Apartments in total
179
Available houses
14
Alicante
From
470.000€
List of properties
House tipology
House Sort descending | Stairs | Floor | Dormitories | Bathrooms | m2 constructed | m2 parcela | Importe | Details | Availability |
---|---|---|---|---|---|---|---|---|---|
C05 | 3 | 2 | 144,15 m2 | 241.5 | 470.000 € | See | Libre | ||
C06 | 3 | 2 | 144,15 m2 | 241.5 | 470.000 € | See | Libre | ||
C07 | 3 | 2 | 144,15 m2 | 241.5 | 480.000 € | See | Libre | ||
C08 | 3 | 2 | 144,15 m2 | 241.5 | 480.000 € | See | Libre | ||
C09 | 4 | 2 | 135,86 m2 | 332.04 | 495.000 € | See | Libre | ||
H03 | 3 | 2 | 131,14 m2 | 250.57 | 625.000 € | See | Libre | ||
H04 | 3 | 2 | 131,14 m2 | 250.59 | 625.000 € | See | Libre | ||
H05 | 3 | 2 | 131,14 m2 | 250.63 | 625.000 € | See | Libre | ||
H06 | 3 | 2 | 131,14 m2 | 251.07 | 625.000 € | See | Libre | ||
H07 | 3 | 2 | 131,14 m2 | 251.15 | 625.000 € | See | Libre | ||
H08 | 3 | 2 | 131,14 m2 | 251.63 | 625.000 € | See | Libre | ||
H09 | 3 | 2 | 131,14 m2 | 251.75 | 625.000 € | See | Libre | ||
H10 | 3 | 3 | 131,04 m2 | 446 | 680.000 € | See | Libre | ||
J21 | 3 | 2 | 125,09 m2 | 327.96 | 472.000 € | See | Libre |
Imagen

Boutique Alicante
Maestro José Garberí Serrano. Tel.(+34) 966 44 83 23