Design and exclusiveness
Bonalba Green is a residential area where the golf, sea, architecture and life concepts are combined to create a distinct lifestyle. Detached houses and apartments coexist in a private residential complex where you will live the dream.
You can choose among 2, 3 or 4 bedroom apartments on the upper floors or the ground floor apartments that have a garden. They are all built with a pioneering design, and they have large terraces with views of the Mediterranean sea and the Golf course. There is also a swimming pool, private social club, a children’s play area and a recreational area in the complex to use at your leisure.
Imagen
Apartments in total
74
Alicante, Mutxamel
Detached houses and apartments with 2, 3 and 4 bedrooms that are the culmination of years of hard work and experience in leading projects
Services
Social Club
Swimming pool
Children’s area
2, 3 and 4 bedrooms
Large terraces
Photo gallery
The area
Imagen
List of properties
List of properties
House tipology
| House Sort descending | Stairs | Floor | Dormitories | Bathrooms | m2 constructed | m2 parcela | Importe | Details | Availability |
|---|---|---|---|---|---|---|---|---|---|
| 1C BLOQUE 5 (Tipo AP-03) | 2 | 1 | 3 | 2 | 118,88 m2 | 0 | 318.000 € | See | Libre |
| 1D BLOQUE 1 (Tipo AP-03) | 2 | 1 | 3 | 2 | 115,74 m2 | 0 | 318.000 € | See | Libre |
| 1F BLOQUE 5 (Tipo AP-03) | 3 | 1 | 3 | 2 | 122,31 m2 | 0 | 318.000 € | See | Libre |
| 2D BLOQUE 1 (Tipo AP-03) | 2 | 2 | 3 | 2 | 115,74 m2 | 0 | 333.500 € | See | Libre |
| 2F BLOQUE 1 (Tipo AP-03) | 2 | 2 | 3 | 2 | 115,74 m2 | 0 | 333.500 € | See | Libre |
| 3C BLOQUE 1 (Tipo AP-03) | 1 | 3 | 3 | 2 | 117,5 m2 | 0 | 350.750 € | See | Libre |
| 3F BLOQUE 1 (Tipo AP-03) | 2 | 3 | 3 | 2 | 115,74 m2 | 0 | 345.050 € | See | Libre |
| 3G BLOQUE 1 (Tipo AP-03) | 3 | 3 | 3 | 2 | 117,5 m2 | 0 | 350.750 € | See | Libre |
| ÁTICO K BLOQUE 1 (Tipo AP-07-A) | 1 | AT | 2 | 2 | 107,86 m2 | 0 | 399.000 € | See | Libre |
| ÁTICO M BLOQUE 5 (Tipo AP-07-A) | 3 | AT | 2 | 2 | 111,04 m2 | 0 | 399.000 € | See | Libre |
| ÁTICO N BLOQUE 1 (Tipo AP-07-A) | 2 | AT | 2 | 2 | 107,86 m2 | 0 | 399.000 € | See | Libre |
| BAJO A BLOQUE 5 (Tipo AP-01-B) | 1 | BJ | 3 | 2 | 138,81 m2 | 0 | 437.000 € | See | Libre |
| BAJO C BLOQUE 1 (Tipo AP-03-B) | 1 | BJ | 3 | 2 | 117,96 m2 | 0 | 316.250 € | See | Libre |
| BAJO C BLOQUE 5 (Tipo AP-03-B) | 1 | BJ | 3 | 2 | 108,6 m2 | 0 | 316.250 € | See | Libre |
| BAJO D BLOQUE 1 (Tipo AP-05-B) | 2 | BJ | 3 | 2 | 107,86 m2 | 0 | 310.500 € | See | Libre |
| BAJO D BLOQUE 5 (Tipo AP-05-B) | 2 | BJ | 3 | 2 | 110,78 m2 | 0 | 310.500 € | See | Libre |
| BAJO E BLOQUE 1 (Tipo AP-04-B) | 2 | BJ | 2 | 2 | 99,47 m2 | 0 | 266.000 € | See | Libre |
| BAJO F BLOQUE 1 (Tipo AP-03-B) | 2 | BJ | 3 | 2 | 116,2 m2 | 0 | 316.250 € | See | Libre |
| BAJO F BLOQUE 5 (Tipo AP-03-B) | 2 | BJ | 3 | 2 | 119,36 m2 | 0 | 316.250 € | See | Libre |
| BAJO G BLOQUE 1 (Tipo AP-03-B) | 3 | BJ | 3 | 2 | 117,96 m2 | 0 | 316.250 € | See | Libre |
| BAJO G BLOQUE 5 (Tipo AP-03-B) | 3 | BJ | 3 | 2 | 122,79 m2 | 0 | 316.250 € | See | Libre |
| BAJO I BLOQUE 1 (Tipo AP-01-B) | 3 | BJ | 3 | 2 | 133,35 m2 | 0 | 437.000 € | See | Libre |
| BAJO I BLOQUE 5 (Tipo AP-01-B) | 3 | BJ | 3 | 2 | 138,81 m2 | 0 | 437.000 € | See | Libre |
| VILLA 01 | 3 | 2 | 247,82 m2 | 314.22 | 560.000 € | See | Libre | ||
| VILLA 02 | 3 | 2 | 247,82 m2 | 307.46 | 550.000 € | See | Libre | ||
| VILLA 03 | 3 | 2 | 247,82 m2 | 307.48 | 550.000 € | See | Libre | ||
| VILLA 04 | 3 | 2 | 247,82 m2 | 307.46 | 550.000 € | See | Libre | ||
| VILLA 05 | 3 | 2 | 247,82 m2 | 300.98 | 550.000 € | See | Libre | ||
| VILLA 06 | 3 | 2 | 112,3 m2 | 326.7 | 465.000 € | See | Libre | ||
| VILLA 07 | 3 | 2 | 112,3 m2 | 345.82 | 460.000 € | See | Libre |
News
Pagination
Documentation
Contact
Imagen
Boutique Alicante
Avenida Maestro José Garberí Serrano esq Glorieta de la Democracia, Alicante.Tel.(+34) 966 44 83 23