Polop Hills Nature
A natural paradise
In the midst of the natural Mediterranean environment and beside the picturesque village of Polop, Polop Hills Nature invites you to enjoy a fulfilling life in contact with nature, without giving up the modern-day amenities.
Polop Hills Nature consists of 65 houses with 3 and 4 bedrooms, designed to give you a unique experience of comfort and well-being. Each home harmoniously blends in with the landscape, they have gardens together with large interior and exterior terraces, which have been created to make the most of the natural light and the fresh air outdoors.
What is more, the properties are equipped with the very latest in security, sustainability and comfort, which guarantees a peaceful and efficient lifestyle.
Imagen

Apartments in total
24
Available houses
24
Calle Mariola, 4
From
495.000€
Photo gallery
List of properties
List of properties
House tipology
House Sort descending | Stairs | Floor | Dormitories | Bathrooms | m2 constructed | m2 parcela | Importe | Details | Availability |
---|---|---|---|---|---|---|---|---|---|
VILLA B31 | 4 | 3 | 163,12 m2 | 397.58 | 614.000 € | See | Libre | ||
VILLA B32 | 4 | 3 | 163,12 m2 | 398.64 | 614.500 € | See | Libre | ||
VILLA B33 | 4 | 3 | 163,15 m2 | 393.98 | 613.000 € | See | Libre | ||
VILLA C12 | 3 | 2 | 174,51 m2 | 488.27 | 672.500 € | See | Libre | ||
VILLA D07 | 3 | 2 | 142,35 m2 | 426.12 | 590.000 € | See | Libre | ||
VILLA D08 | 3 | 2 | 145,06 m2 | 429.34 | 592.000 € | See | Libre | ||
VILLA D09 | 3 | 2 | 145,06 m2 | 438.1 | 594.000 € | See | Libre | ||
VILLA D10 | 3 | 2 | 145,06 m2 | 448.09 | 598.000 € | See | Libre | ||
VILLA D11 | 3 | 2 | 145,06 m2 | 455.13 | 600.000 € | See | Libre | ||
VILLA E48 | 3 | 3 | 157,97 m2 | 334.68 | 598.000 € | See | Libre | ||
VILLA E49 | 3 | 3 | 157,97 m2 | 336.59 | 599.500 € | See | Libre | ||
VILLA E50 | 3 | 3 | 157,97 m2 | 336.81 | 598.000 € | See | Libre | ||
VILLA E51 | 3 | 3 | 157,97 m2 | 328.8 | 596.000 € | See | Libre | ||
VILLA E52 | 3 | 3 | 157,97 m2 | 319.13 | 595.000 € | See | Libre | ||
VILLA E53 | 3 | 3 | 157,97 m2 | 315.84 | 595.000 € | See | Libre | ||
VILLA E54 | 3 | 3 | 157,97 m2 | 321.51 | 595.000 € | See | Libre | ||
VILLA F25 | 3 | 2 | 124,4 m2 | 342.58 | 495.000 € | See | Libre | ||
VILLA F26 | 3 | 2 | 124,4 m2 | 343.1 | 495.000 € | See | Libre | ||
VILLA F27 | 3 | 2 | 124,4 m2 | 347.14 | 495.000 € | See | Libre | ||
VILLA F28 | 3 | 2 | 124,4 m2 | 347.42 | 495.000 € | See | Libre | ||
VILLA F29 | 3 | 2 | 124,4 m2 | 346.73 | 495.000 € | See | Libre | ||
VILLA F30 | 3 | 2 | 124,4 m2 | 355.12 | 507.000 € | See | Libre | ||
VILLA G04 | 3 | 2 | 137,87 m2 | 378 | 555.000 € | See | Libre | ||
VILLA G05 | 3 | 2 | 137,87 m2 | 389.75 | 558.000 € | See | Libre |
News
Pagination
Documentation
Contact
Imagen

Boutique Alicante
Maestro José Garberí Serrano. Tel.(+34) 966 44 83 23