Viviendas totales
195
Available houses
6
Benidorm (Alicante)
From
632.000€
Mapa de las viviendas
Mapa de viviendas Benidorm Beach
Click or pass the mouse over the housing to view details.
Free Locked SoldListado de viviendas
House tipology
House Sort descending | Stairs | Floor | Dormitories | Bathrooms | m2 constructed | m2 parcela | Importe | Details | Availability |
---|---|---|---|---|---|---|---|---|---|
069 A | 001 | 24 | 3 | 2 | 127,64 m2 | 0 | 632.000 € | See | Free |
096 E | 001 | 34 | 3 | 3 | 162,97 m2 | 0 | 1.025.000 € | See | Free |
097 C1´ | 001 | 34 | 2 | 2 | 79,74 m2 | 0 | 700.000 € | See | Free |
192 C1 | 002 | 33 | 2 | 2 | 101,87 m2 | 0 | 690.000 € | See | Free |
194 C1´ | 002 | 34 | 2 | 2 | 79,74 m2 | 0 | 700.000 € | See | Free |
195 E | 002 | 34 | 3 | 3 | 162,97 m2 | 0 | 1.025.000 € | See | Free |
Imagen
Boutique Alicante
Maestro José Garberí Serrano. Tel.(+34) 966 44 83 23
Imagen
Punto de venta Benidorm Beach
Avenida de Mont Benidorm, Local-2, 03502 Benidorm, Alicante. Tel. (+34) 600 42 75 10, Tel. (+34) 697 30 05 15