San Juan Collection
Apartments in total
161
Photo gallery
List of properties
Map of apartments
Housing A
Click or pass the mouse over the housing to view details.
Free Locked Sold
Housing B
Click or pass the mouse over the housing to view details.
Free Locked Sold
List of properties
House tipology
| House Sort descending | Stairs | Floor | Dormitories | Bathrooms | m2 constructed | m2 parcel | Amount | Details | Availability |
|---|---|---|---|---|---|---|---|---|---|
| Escalera 1 Planta 2 Puerta 3 Tipo Q | 1 | 2 | 3 | 2 | 89,3 m2 | 0 | 326.000 € | See | Libre |
| Escalera 1 Planta 4 Puerta 2 Tipo P | 1 | 4 | 3 | 2 | 95,21 m2 | 0 | 346.000 € | See | Libre |
| Escalera 2 Planta 2 Puerta 3 Tipo U | 2 | 2 | 3 | 2 | 94,69 m2 | 0 | 311.000 € | See | Libre |
| Escalera 2 Planta 3 Puerta 2 Tipo T | 2 | 3 | 2 | 2 | 76,07 m2 | 0 | 285.000 € | See | Libre |
| Escalera 3 Planta 2 Puerta 3 Tipo X | 3 | 2 | 3 | 2 | 97,94 m2 | 0 | 311.000 € | See | Libre |
| Escalera 3 Planta 4 Puerta 3 Tipo X | 3 | 4 | 3 | 2 | 97,94 m2 | 0 | 331.000 € | See | Libre |
| Escalera 4 Planta 1 Puerta 1 Tipo W | 4 | 1 | 2 | 2 | 76,12 m2 | 0 | 271.000 € | See | Libre |
| Escalera 4 Planta 4 Puerta 4 Tipo T | 4 | 4 | 2 | 2 | 76,07 m2 | 0 | 290.000 € | See | Libre |
| Escalera 5 Planta 2 Puerta 2 Tipo T | 5 | 2 | 2 | 2 | 76,07 m2 | 0 | 280.000 € | See | Libre |
| Escalera 6 Planta 1 Puerta 1 Tipo W | 6 | 1 | 2 | 2 | 76,12 m2 | 0 | 271.000 € | See | Libre |
| Escalera 6 Planta 4 Puerta 2 Tipo Y | 6 | 4 | 3 | 2 | 97,52 m2 | 0 | 331.000 € | See | Libre |
| Escalera 7 Planta 1 Puerta 3 Tipo X | 7 | 1 | 3 | 2 | 97,94 m2 | 0 | 306.000 € | See | Libre |
| Escalera 7 Planta 2 Puerta 4 Tipo V | 7 | 2 | 2 | 2 | 76,12 m2 | 0 | 280.000 € | See | Libre |
| Escalera 7 Planta 3 Puerta 4 Tipo V | 7 | 3 | 2 | 2 | 76,12 m2 | 0 | 285.000 € | See | Libre |
| Escalera 8 Planta 4 Puerta 2 Tipo AA | 8 | 4 | 3 | 2 | 90 m2 | 0 | 346.000 € | See | Libre |
