Apartments in total
161

List of properties

    House tipology

    House Sort descending Stairs Floor Dormitories Bathrooms m2 constructed m2 parcela Importe Details Availability
    Vivienda Escalera 1 Planta 1 Puerta 2 Tipo P 1 1 3 2 114,88 m2 0 296.000 € See Libre
    Vivienda Escalera 1 Planta 2 Puerta 2 Tipo P 1 2 3 2 114,88 m2 0 301.000 € See Libre
    Vivienda Escalera 1 Planta 4 Puerta 1 Tipo O 1 4 3 2 108,12 m2 0 321.000 € See Libre
    Vivienda Escalera 2 Planta 2 Puerta 3 Tipo U 2 2 3 2 114,26 m2 0 301.000 € See Libre
    Vivienda Escalera 2 Planta 3 Puerta 3 Tipo U 2 3 3 2 114,26 m2 0 306.000 € See Libre
    Vivienda Escalera 3 Planta 2 Puerta 3 Tipo X 3 2 3 2 118,18 m2 0 301.000 € See Libre
    Vivienda Escalera 3 Planta 3 Puerta 3 Tipo X 3 3 3 2 118,18 m2 0 306.000 € See Libre
    Vivienda Escalera 3 Planta 4 Puerta 2 Tipo T 3 4 2 2 91,79 m2 0 266.000 € See Libre
    Vivienda Escalera 4 Planta 1 Puerta 4 Tipo T 4 1 2 2 91,79 m2 0 251.000 € See Libre
    Vivienda Escalera 4 Planta 2 Puerta 3 Tipo W 4 2 2 2 91,86 m2 0 261.000 € See Libre
    Vivienda Escalera 5 Planta 3 Puerta 1 Tipo W 5 3 2 2 91,86 m2 0 263.000 € See Libre
    Vivienda Escalera 6 Planta 1 Puerta 2 Tipo Y 6 1 3 2 117,67 m2 0 296.000 € See Libre
    Vivienda Escalera 6 Planta 4 Puerta 2 Tipo Y 6 4 3 2 117,67 m2 0 321.000 € See Libre
    Vivienda Escalera 7 Planta 1 Puerta 3 Tipo X 7 1 3 2 118,18 m2 0 296.000 € See Libre
    Vivienda Escalera 8 Planta 2 Puerta 2 Tipo AA 8 2 3 2 108,6 m2 0 301.000 € See Libre

    News

    Documentation

    Contact

    More information
    Read