BENIDORM HILLS
Benidorm Hills is a striking new-build residential development with exceptional views. Set on the Finestrat hillside, it combines natural light, generous terraces and contemporary low-rise architecture to create homes that look out towards the sea, in one of the most desirable locations on the Costa Blanca.
The development comprises 138 homes with 2 and 3 bedrooms, each with a parking space and storage room, distributed across nine buildings. Its communal areas are one of its main highlights: an infinity pool, swimming pool and children’s pool, spa and gym, climbing wall, children’s play area, padel and pickleball courts, and a coworking space.
Just a few minutes from the beaches of Benidorm and the coves of Villajoyosa, close to La Marina shopping centre and with direct access to the motorway.
Photo gallery
The area
List of properties
Map of apartments
Click or pass the mouse over the housing to view details.
Free Locked Sold
Click or pass the mouse over the housing to view details.
Free Locked Sold
Click or pass the mouse over the housing to view details.
Free Locked Sold
Click or pass the mouse over the housing to view details.
Free Locked Sold
List of properties
House tipology
| House Sort descending | Stairs | Floor | Dormitories | Bathrooms | m2 constructed | m2 parcel | Amount | Details | Availability |
|---|---|---|---|---|---|---|---|---|---|
| Vivienda 101 tipo AS: Bloque 1 Planta Baja Nº 1 Tipo AS | 1 | PB | 3 | 2 | 148,85 m2 | 0 | 551.000 € | See | Libre |
| Vivienda 102 tipo C: Bloque 1 Planta Baja Nº 2 Tipo C | 1 | PB | 2 | 2 | 110,86 m2 | 0 | 423.000 € | See | Libre |
| Vivienda 105 tipo B: Bloque 1 Planta Baja Nº 5 Tipo B | 1 | PB | 2 | 2 | 112,56 m2 | 0 | 421.000 € | See | Libre |
| Vivienda 111 tipo AS: Bloque 1 Planta Primera Nº 1 Tipo AS | 1 | 1 | 3 | 2 | 121,62 m2 | 0 | 466.000 € | See | Libre |
| Vivienda 115 tipo B: Bloque 1 Planta Primera Nº 5 Tipo B | 1 | 1 | 2 | 2 | 89,9 m2 | 0 | 375.000 € | See | Libre |
| Vivienda 121 tipo DS: Bloque 1 Planta Segunda Nº 1 Tipo DS | 1 | 2 | 3 | 2 | 247,57 m2 | 0 | 604.000 € | See | Libre |
| Vivienda 124 tipo E: Bloque 1 Planta Segunda Nº 4 Tipo | 1 | 2 | 2 | 2 | 170,79 m2 | 0 | 486.000 € | See | Libre |
| Vivienda 202 tipo C: Bloque 2 Planta Baja Nº 2 Tipo C | 1 | PB | 2 | 2 | 97,23 m2 | 0 | 418.000 € | See | Libre |
| Vivienda 204 tipo C: Bloque 2 Planta Baja Nº 4 Tipo C | 1 | PB | 2 | 2 | 96,99 m2 | 0 | 416.000 € | See | Libre |
| Vivienda 206 tipo A: Bloque 2 Planta Baja Nº 6 Tipo A | 1 | PB | 3 | 2 | 130,09 m2 | 0 | 540.000 € | See | Libre |
| Vivienda 221 tipo DS: Bloque 2 Planta Segunda Nº 1 Tipo DS | 1 | 2 | 3 | 2 | 140,03 m2 | 0 | 634.000 € | See | Libre |
| Vivienda 225 tipo ES: Bloque 2 Planta Segunda Nº 5 Tipo ES | 1 | 2 | 3 | 2 | 110,11 m2 | 0 | 515.000 € | See | Libre |
| Vivienda 323 tipo ES: Bloque 3 Planta Segunda Nº 3 Tipo ES | 1 | 2 | 2 | 2 | 111,24 m2 | 0 | 600.000 € | See | Libre |
| Vivienda 402 tipo FS: Bloque 4 Planta Baja Nº 2 Tipo FS | 1 | PB | 2 | 2 | 97,08 m2 | 0 | 426.000 € | See | Libre |
| Vivienda 403 tipo F: Bloque 4 Planta Baja Nº 3 Tipo F | 1 | PB | 2 | 2 | 97,08 m2 | 0 | 425.000 € | See | Libre |
| Vivienda 404 tipo A: Bloque 4 Planta Baja Nº 4 Tipo A | 1 | PB | 3 | 2 | 150,93 m2 | 0 | 646.000 € | See | Libre |
| Vivienda 411 tipo AS: Bloque 4 Planta Primera Nº 1 Tipo AS | 1 | 1 | 3 | 2 | 126,06 m2 | 0 | 496.000 € | See | Libre |
| Vivienda 423 tipo E: Bloque 4 Planta Segunda Nº 3 Tipo E | 1 | 2 | 2 | 2 | 107,82 m2 | 0 | 525.000 € | See | Libre |
