BENIDORM HILLS
Apartments in total
138
Photo gallery
List of properties
Map of apartments
Bloque 1
Click or pass the mouse over the housing to view details.
Free Locked Sold
Bloque 2
Click or pass the mouse over the housing to view details.
Free Locked Sold
Bloque 3
Click or pass the mouse over the housing to view details.
Free Locked Sold
Bloque 4
Click or pass the mouse over the housing to view details.
Free Locked Sold
List of properties
House tipology
| House Sort descending | Stairs | Floor | Dormitories | Bathrooms | m2 constructed | m2 parcel | Amount | Details | Availability |
|---|---|---|---|---|---|---|---|---|---|
| Vivienda 101 tipo AS: Bloque 1 Planta Baja Nº 1 Tipo AS | 1 | PB | 3 | 2 | 148,85 m2 | 0 | 551.000 € | See | Libre |
| Vivienda 102 tipo C: Bloque 1 Planta Baja Nº 2 Tipo C | 1 | PB | 2 | 2 | 110,86 m2 | 0 | 423.000 € | See | Libre |
| Vivienda 105 tipo B: Bloque 1 Planta Baja Nº 5 Tipo B | 1 | PB | 2 | 2 | 112,56 m2 | 0 | 421.000 € | See | Libre |
| Vivienda 111 tipo AS: Bloque 1 Planta Primera Nº 1 Tipo AS | 1 | 1 | 3 | 2 | 121,62 m2 | 0 | 466.000 € | See | Libre |
| Vivienda 121 tipo DS: Bloque 1 Planta Segunda Nº 1 Tipo DS | 1 | 2 | 3 | 2 | 247,57 m2 | 0 | 604.000 € | See | Libre |
| Vivienda 124 tipo E: Bloque 1 Planta Segunda Nº 4 Tipo | 1 | 2 | 2 | 2 | 170,79 m2 | 0 | 486.000 € | See | Libre |
| Vivienda 206 tipo A: Bloque 2 Planta Baja Nº 6 Tipo A | 1 | PB | 3 | 2 | 130,09 m2 | 0 | 510.000 € | See | Libre |
| Vivienda 221 tipo DS: Bloque 2 Planta Segunda Nº 1 Tipo DS | 1 | 2 | 3 | 2 | 140,03 m2 | 0 | 604.000 € | See | Libre |
| Vivienda 225 tipo ES: Bloque 2 Planta Segunda Nº 5 Tipo ES | 1 | 2 | 3 | 2 | 110,11 m2 | 0 | 485.000 € | See | Libre |
| Vivienda 322 tipo E: Bloque 3 Planta Segunda Nº 2 Tipo E | 1 | 2 | 2 | 2 | 110,11 m2 | 0 | 485.000 € | See | Libre |
| Vivienda 402 tipo FS: Bloque 4 Planta Baja Nº 2 Tipo FS | 1 | PB | 2 | 2 | 97,08 m2 | 0 | 396.000 € | See | Libre |
| Vivienda 404 tipo A: Bloque 4 Planta Baja Nº 4 Tipo A | 1 | PB | 3 | 2 | 150,93 m2 | 0 | 616.000 € | See | Libre |
| Vivienda 411 tipo AS: Bloque 4 Planta Primera Nº 1 Tipo AS | 1 | 1 | 3 | 2 | 126,06 m2 | 0 | 466.000 € | See | Libre |
